Ubiquiti UISP Wave Nano - Wave-Nano
Vorbestellbar
332,27 € *
*
inkl. ges. MwSt.
zzgl.
Versandkosten
Netto 279,22 EUR
Produktinformationen
Ubiquiti UISP Wave Pico - Wave-Pico
Der UISP Wave Pico ist eine leichte, kompakte 60-GHz-PtMP-Station mit Wave-Technologie.
Features
Technische Daten
Spezifikationen
| Eigenschaft | Wert |
|---|---|
| Maße | Ø152.1 x 55.8 mm |
| Gewicht | Without mount: 347 g With mount: 409 g |
| Gehäusematerial | UV stabilized polycarbonate |
| Montagematerial | UV stabilized polycarbonate |
| Durchmesser der Masthalterung | 20 to 53.1 mm (0.8 to 2.1") on pipe outer diameter |
| Windbelastung | 31.3 N at 200 km/h |
| Wetterfest | IPX6 |
| Prozessor | Dual-core ARM® Cortex®-A53 at 1 GHz |
| Memory | DDR3L 512 MB |
| Netzwerkschnittstelle | (1) GbE RJ45 Port |
| Max. Energieverbrauch | 10W |
| Power-Methode | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8 -) Passive PoE 2-pairs (4, 5+; 7, 8 -), for 44–54V DC only |
| Stromversorgung | 48V DC, 0.5A gigabit PoE adapter (Included) Can be powered by a UISP Router or UISP Switch |
| Unterstützter Spannungsbereich | 44–54V DC 22–27V DC |
| GPS | No |
| Button | Factory reset |
| LEDs | Power, Ethernet, link |
| Umgebungstemperatur im Betrieb | -40 to 60° C |
| Umgebungsfeuchtigkeit im Betrieb | 5 to 95% noncondensing |
| Zertifizierungen | FCC, IC, CE |
| Betriebsart | PtMP station, PtP |
| Ubiquiti Features | Wave AI, discovery protocol |
| Services | UISP, ping watchdog, NTP client, SNMP |
| Tools | Antenna alignment, discovery utility, ping, trace route, speed test, cable test*, site survey* *FW version 3.3.0 and later. |
| Network | Bridge/Router* mode *Router is available in PtMP station mode only. |
| Bewerbungsvoraussetzungen | UISP web: Version 2.4.61 and later UISP mobile iOS™: Version 2.32.0 and later UISP mobile Android™: Version 2.31.9 and later |
| Gesamtdurchsatz | 2 Gbps (1 Gbps duplex) |
| Max. Reichweite | Up to 1.3 km (Wave AP) Up to 0.9 km (Wave AP Micro) |
| Verschlüsselung | WPA2-PSK (AES) |
| RF | |
| Betriebsfrequenz* | 57–71 GHz *Depends on regulatory region. |
| Kanalbandbreite | 2160, 1080, 540* MHz *FW version 3.3.0 and later. |
| Betriebskanäle* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
| Modulation | 16QAM, QPSK |
| Antennengewinn | 27.7 dBi |
| Polarization | Vertically linear |
| Beamwidth | Azimuth: 3 dB 6° Elevation: 3 dB 6° |
| Back-Up RF | |
| WiFi-Standard | 802.11ax (WiFi 6) |
| Betriebsfrequenz Worldwide | 5180 - 5875 MHz *Depends on regulatory region. |
| Kanalbandbreite | 20, 40, 80 MHz |
| Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
| Antennengewinn | 9 dBi |
| Polarization | Dual-linear |
| Beamwidth | Azimuth: 3 dB 50° Elevation: 3 dB 50° |
| Cross-pol isolation | 15 dB |
Downloads
Hersteller
Ähnliche Produkte
Kompatibilitätsartikel
Sicherheit & Vertrauen
Trusted Shops zertifiziert & SSL
Beratung & Service
Shop-Hotline: - 04941 60445-100
Zahlung & Versand
Ihre favorisierten Anbieter bei uns